- >>
- Home
- Engineering mechanics and engineering design
- Mechatronics
- Thermal engineering
- Refrigeration
- HVAC
- Fluid mechanics
- Fluid machinery
- Hydraulics for Civil Engineering
- Process engineering
- 2E Energy
- 2E Environment
Engineering Mechanics-Design | Mechatronics | Thermal engineering | Refrigeration | Fluid mechanics | HVAC |
Hydraulics for Civil Engineering | Fluid machinery | Process engineering | 2E Energy | 2E Environment |
Fundamentals of thermodynamics | Heat exchangers | |
Thermal fluid energy machines | Internal combustion engines |
Mechanical process engineering | Thermal process engineering | |||
Chemical process engineering | Biological process engineering | Water treatment |
Fans and compressors
A characteristic of fans is the pressure ratio, which indicates the ratio of the absolute final pressure to the absolute intake pressure. Fans are different from compressors because of their low pressure ratio of max. 2,5. | ||||
Experiments with a radial fan | Experiments with an axial fan | Experiments with a Radial Compressor | ||
Operating behaviour and characteristic variables of a radial fan; two interchangeable rotors | Operating behaviour and characteristic variables of an axial fan | Two-stage compressor: recording of the compressor curve for both stages | ||
Characteristic Variables of a Radial Fan | Two-stage axial fan | Air duct systems | ||
Determining the flow rate through iris diaphragm or venturi nozzle | Determining the characteristics of a two stage axial fan | Planning and set-up of simple and complex air duct systems | ||
Comparison of positive displacement machines and turbomachines | Refrigeration System with Open Compressor | Behaviour of a piston compressor | ||
Interchangeable driven machines: three pumps, two compressors | Capacity measurement at the open compressor with variable speed; refrigeration chamber with adjustable cooling load | Investigations in an open two-cylinder piston compressor from refrigeration engineering | ||
Two-stage piston compressor | Simulation of a two-stage air compressor | Air compressor test unit | ||
Determining the characteristic values of an industrial two-stage compressor | Simulation allows easy familiarisation with a compression process with intercooling | Functional test of a small industrial compressor | ||
Thermal turbines
Thermal turbines work with compressible fluids: e.g. gas, wind and steam turbines | ||||
Impulse turbine | Reaction turbine | Gas turbine | ||
Investigation of a compressed air driven axial impulse turbine | Investigation of a compressed air driven radial reaction turbine | Operation as turboshaft engine with power turbine or as jet engine with propelling nozzle using liquid gas | ||
Gas turbine with power turbine | Simulation of a gas turbine | Gas Turbine Jet Engine | ||
Two-shaft system with radial compressor and two radial turbines using liquid gas | Simulation of a two-shaft system with power turbine allows easy understanding of the operating properties | Small single-shaft gas turbine with thrust measurement using either kerosene or petroleum | ||
Axial steam turbine | Steam Power Plant, 1,5kW | Steam Power Plant 1,5kW with Process Control System | ||
Single-stage steam turbine with power output measurement; steam supply via from ET 850 | Oil-fired boiler, single-stage small industry turbine, condenser and feed water treatment and monitoring viaPLC | Steam turbine system like ET 830, with additional monitoring and control via control station with touch screen panel | ||
Steam Power Plant 20kW with Process Control System | Wind Power Plant | Energy conversion in a wind power plant | ||
Steam turbine with synchronous generator for grid-connected or stand-alone operation. Fully equipped with oil-fired or gas-fired boiler, condenser, cooling tower, feed water treatment and modern synchronisation device (PPU) | Connection to ET 220; outdoor installation allows practically relevant investigations | Conversion of kinetic wind energy into electrical energy | ||
Wave Energy Converter, OWC | ||||
Turbine unit with Wells turbine and electric generator; configurable wave generator | ||||
Internal combustion engines and steam engines
Four-Stroke Petrol Engine for CT 159 | Four-Stroke Diesel Engine for CT 159 | Four-Stroke Petrol Engine w. Variable Compression for CT 159 | ||
Air-cooled overhead valve four-stroke petrol engine | Air-cooled four-stroke diesel engine with direct injection | Air-cooled four-stroke petrol engine with different compression ratios thanks to interchangeable combustion chambers | ||
Two-stroke petrol engine for CT 159 | Four-stroke petrol engine for CT 110 | Two-Stroke Petrol Engine for CT 110 | ||
Air-cooled two-stroke petrol engine | Air-cooled four-stroke petrol engine with carburettor | Air-cooled two-stroke petrol engine with reverse scavenging | ||
Four-Stroke Diesel Engine for CT 110 | Water-Cooled Four-Stroke Diesel Engine for CT 110 | Single Cylinder Engine w. Variable Compression for CT 300 | ||
Air-cooled four-stroke diesel engine with direct injection | Water-cooled four-stroke diesel engine using the swirl chamber principle | Operation as spark ignition petrol engine with external mixture formation or self-igniting diesel engine with direct injection | ||
Two-Cylinder Petrol Engine for CT 300 | Four-Cylinder Petrol Engine | wo-Cylinder Diesel Engine for CT 300 | ||
under construction! | Water-cooled four-stroke diesel engine with indirect injection | Water-cooled petrol engine with intake-manifold fuel injection, max. 55kW | ||
Four-cylinder diesel engine | Steam power plant with steam engine | Two-cylinder steam engine | ||
Water-cooled naturally aspirated diesel engine with direct injection, max. 47kW | Double-acting single-cylinder steam engine with gas-fired steam boiler | Single-acting steam engine with condensation for determining mechanical power and efficiency | ||
Cutaway models of thermal fluid energy machines
Cutaway Model: Hermetic Refrigerant Compressor | Cutaway model: semi-hermetic refrigerant compressor | Cutaway model: open refrigerant compressor, 2-cylinder | ||
Cutaway model of an industrial refrigeration compressor | ||||
Công ty TNHH Thiên Việt Kỹ Thuật
(Provina Technology Co. Ltd.)